| Project | Year |
|---|---|
| Newb 1509 | 2024 |
| Newb 126 | 2021 |
| Newb 718 | 2022 |
| 8334 Kiwi II | 2025 |
| Newb 721 NYK | 2024 |
| Newb 717 | 2024 |
| 8333 Kiwi | 2024 |
| Newb 125 Disney HERO | 2024 |
| Newb 706 | 2023 |
Delivered projects
| Project | Year |
|---|---|
| Regent Seven Seas Grandeur Newb 6282 | 2023 |
| Discovery Princess Newb 6290 | 2022 |
| Nils Holgersson | 2022 |
| Disney Wish Newb 705 | 2022 |
| Spirit of Adventure, Newb 715 | 2021 |
| Costa Toscana Newb 1395 | 2021 |
| Mardi Gras Newb 1396 | 2021 |
| Enchanted Princess Newb 6275 | 2021 |
| Hanseatic Spirit Newb 914 | 2021 |
| Odyssey of the Seas Newb 713 | 2020 |
| Costa Firenze Newb 6273 | 2020 |
| Seven Seas Splendour Newb 6281 | 2020 |
| Costa Venezia 6271 | 2019 |
| Borwin | 2019 |
| Spectrum of the Seas, Newb 700 | 2019 |
| Hanseatic Nature, 870 Vard | 2019 |
| Hanseatic Inspiration | 2019 |
| Costa Smeralda, 1394 Meyer Turku | 2019 |
| Roald Amundsen, Newb 400 | 2019 |
| Fridtjof Nansen, Newb 401 | 2019 |
| Color Hybrid, Newb 10311 | 2019 |
| Norwegian Encore, Newb 708 | 2019 |
| Sky Princess, newb 6268 | 2019 |
| Carnival Panorama, Newb 6268 | 2019 |
| Spirit of Discovery, Newb 714 | 2019 |
| Crystal Endeavor Newb 124 | 2019 |
| Aida Perla 2301 | 2017 |
| World Dream 712 | 2017 |
| Norwegian Bliss 707 | 2017 |
| Magestic Princess 6232 | 2017 |
| Norwegian Joy, Newb 694 | 2017 |
| Texelstroom RoRo-344 | 2016 |
| Ovation of the Seas 699 | 2016 |
| Aida Prima 2300 | 2016 |
| Genting Dream 711 | 2016 |
| Regent Seven Seas Explorer 6250 | 2016 |
| MF Berlin | 2015 |
| Norwegian Escape | 2015 |
| Anthem of the Seas 698 | 2015 |
| MF Copenhagen | 2015 |
| Britannia 6231 | 2015 |
| Quantum of the Seas 697 | 2014 |
| Bergensfjord NB 88 | 2014 |
| Insignia | 2014 |
| Regal Princess 6224 | 2014 |
| HelWin2 | 2014 |
| Disney Wonder | 2014 |
| Norwegian Getaway 692 | 2013 |
| Celebrity Reflection 691 | 2013 |
| Regatta | 2013 |
| Europa 2 | 2013 |
| Royal Princess 6223 | 2013 |
| Norwegian Breakaway 678 | 2013 |
| Disney Magic | 2013 |
| Nautica | 2013 |
| Stavanger Fjord 87 | 2013 |
| Rhapsody of the Seas | 2012 |
| M/S Tanit 7511 | 2012 |
| Disney Fantacy 688 | 2012 |
| Costa Fascinosa 6189 | 2012 |
| Stena Scandinavia | 2011 |
| Queen Mary II (D11) | 2011 |
| Celebrity Silhouette 679 | 2011 |
| Costa Favolosa 6188 | 2011 |
| Ocean Princess | 2011 |
| Pacific Princess | 2011 |
| Azura 6166 | 2010 |
| Stena Britannica 159 | 2010 |
| Carnival Victory | 2010 |
| Disney Dream 687 | 2010 |
| Celebrity Eclipse 677 | 2010 |
| Queen Elizabeth 6187 | 2010 |
| Costa Deliziosa 6164 | 2010 |
| Allure of the Seas 1364 | 2010 |
| Nieuw Amsterdam 6181 | 2010 |
| Stena Hollandica 164 | 2010 |
| Costa Pacifica 6148 | 2009 |
| Oasis of the Seas 1363 | 2009 |
| Celebrity Equinox 676 | 2009 |
| Carnival Dream 6151 | 2009 |
| Costa Luminosa 6155 | 2009 |
| Superfast II 1360 | 2008 |
| Viking X-press 1358 | 2008 |
| Eurodam 6149 | 2008 |
| Carnival Triumph | 2008 |
| Superfast I 1359 | 2008 |
| P&O Ventura 6132 | 2008 |
| Carnival Destiny | 2008 |
| Carnival Splendour 6135 | 2008 |
| Independence of the seas 1354 | 2008 |
| Ruby princess 6150 | 2008 |
| Celebrity Solstice 675 | 2008 |
| Queen Victoria 6127 | 2007 |
| Costa Serena 6130 | 2007 |
| Carnival Freedom 6129 | 2007 |
| Color Macic 1355 | 2007 |
| Liberty of the seas 1353 | 2007 |
| Norwegian Gem 670 | 2007 |
| Emerald Princess 6131 | 2007 |
| Costa Concordia 6122 | 2006 |
| Crown Princess 6100 | 2006 |
| Pride of Hawaii 668 | 2006 |
| Freedom of the seas 1352 | 2006 |
| Noordam 6079 | 2006 |
| Vision of the seas | 2006 |
| Norwegian Pearl 669 | 2006 |
| Ocean Village | 2005 |
| Enchantment of the Seas lengthening | 2005 |
| Arcadia 6078 | 2005 |
| Norwegian Jewel 667 | 2005 |
| Carnival Liberty 6111 | 2005 |
| Carnival Valor 6082 | 2004 |
| Westerdam 6077 | 2004 |
| Pont Aven 650 | 2004 |
| Costa Magica 6087 | 2004 |
| Sapphire Princess 12181 | 2004 |
| Silja Symphony | 2004 |
| Jewel of the seas 658 | 2004 |
| Caribbean Princess 6067 | 2004 |
| Diamond Princess 12181 | 2004 |
| Serenade of the seas 657 | 2003 |
| Oosterdam 6076 | 2003 |
| Sapphire Princess 12180 | 2003 |
| Costa Fortuna 6086 | 2003 |
| Mariner of the seas 1348 | 2003 |
| Carnival Glory 6058 | 2003 |
| Carnival Conquest 6057 | 2002 |
| Star Princess 6051 | 2002 |
| Navigator of the seas 1347 | 2002 |
| Brilliance of the seas 656 | 2002 |
| Norwegian Dawn 649 | 2002 |
| Zuiderdam 6075 | 2002 |
| Norwegian Star 648 | 2001 |
| Golden Princess 6050 | 2001 |
| Adventure of the seas 1346 | 2001 |
| Radiance of the seas 655 | 2001 |
| Oceania 6044 | 2000 |
| Olympic Yoyager FM155 | 2000 |
| Aurora 640 | 2000 |
| Explorer of the seas 1345 | 2000 |
| Carnival Victory 6045 | 2000 |
| Voyager of the seas 1344 | 1999 |
| Carthage 68 | 1999 |
| Carneval Triumph 5979 | 1999 |
| Super Star Virgo 647 | 1999 |
| Grand Princess 5979 | 1998 |
| Adonia 5998 | 1998 |
| Norwegian Spirit 646 | 1998 |
| Sky Princess | 1997 |
| M/S Enchantment of the seas 493 | 1997 |
| Pearl of Scandinavia | 1997 |
| Stena Discovery 407 | 1997 |
| M/S Dawn Princess 5955 | 1997 |
| M/V Mercury 639 | 1997 |
| M/S Amorella | 1996 |
| M/V Regal Princess | 1996 |
| Stena Explorer 404 | 1996 |
| M/S Isabella | 1996 |
| Stena Voyager 405 | 1996 |
| M/S Grandeur of the seas 492 | 1996 |
| M/V Galaxy 638 | 1996 |
| Arosa Blu | 1996 |
| Star Pisces | 1996 |
| M/S Legend of the seas A31 | 1995 |
| Stena Voyager 405 | 1995 |
| Stena Explorer 404 | 1995 |
| M/S Sun Princess 5909 | 1995 |
| M/V Century 638 | 1995 |
| M/V Splendour of the seas B31 | 1995 |
| Crown of Scandinavia 373 | 1994 |
| M/V Orania 636 | 1994 |
| M/S Peter Wessel | 1994 |
| M/S Crown Jewel | 1993 |
| Silja Europa 627 | 1993 |
| Majesty of the seas B30 | 1992 |
| M/S Zenith 620 | 1992 |
| M/S Frans Suell 372 | 1991 |
| Nordic Empress G29 | 1990 |
| M/S Isabella | 1989 |
| M/S Amorella | 1987 |
| Carnival Celebration, Neb 1397 | 2022 |
| Adora Magic City, Newb 1508 | 2023 |
| TT line II | 2023 |
| Sovereign of the seas | 1987 |
Clients




































